Academic Plan
The Academic plan
First Year
Semester I:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
101 | BAS | Zoology | 2 | 2 | ( 2 + 1 ) 3 |
103 | BAS | Range & Ecology | 2 | 2 | ( 2 + 1 ) 3 |
105 | BAS | Physics | 2 | 2 | ( 2 + 1 ) 3 |
107 | BAS | General Chemistry | 2 | 2 | ( 2 + 1 ) 3 |
101 | PRO | Animal Management & Husbandry | 3 | 3 | ( 3 + 1 ) 4 |
101 | ARB | Arabic | 3 | 0 | ( 3 + 0 ) 3 |
102 | ENG | English | 3 | 0 | ( 3 + 0 ) 3 |
Total Hours | 17 | 11 | 22 |
Semester II:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
102 | BAS | Mathematics | 2 | 2 | ( 2 + 1 ) 3 |
102 | BIO | Biochemistry I | 3 | 2 | ( 3 + 1 ) 4 |
102 | PHS | General Physiology I | 3 | 3 | ( 3 + 1 ) 4 |
102 | ARB | Arabic | 3 | 0 | ( 3 + 0 ) 3 |
102 | SLM | Islamic culture | 3 | 0 | ( 3 + 0 ) 3 |
102 | ENG | English | 3 | 0 | ( 3 + 0 ) 3 |
102 | SDS | Sudanese studies | 3 | 0 | ( 3 + 0 ) 3 |
Total Hours | 20 | 3 | 23 |
*I Credit Hour = I contact hour Theory and 2-3 contact hours Practical.
Second Year
Semester I:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
201 | ANA |
Gross Anatomy I |
3 | 3 | ( 3 + 1 ) 4 |
203 | ANA | Histology I | 2 | 2 | ( 2 + 1 ) 3 |
201 | PHS | General Physiology II | 3 | 1 | ( 3 + 1 ) 4 |
201 | BIO | Biochemistry II | 3 | 1 | ( 3 + 1 ) 4 |
201 | COM | Basic statistic | 3 | 1 | ( 2 + 1 ) 3 |
102 | SLM | Islamic culture | 3 | 0 | ( 3 + 0 ) 3 |
Total Hours | 16 | 13 | 22 |
Semester II
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
202 | ANA | Gross Anatomy II | 3 | 3 | ( 3 + 1 ) 4 |
204 | ANA | Histology II | 3 | 3 | ( 3 + 1 ) 4 |
206 | ANA | Embryology | 2 | 2 | ( 2 + 1 ) 3 |
202 | PHS | Special Physiology | 3 | 3 | ( 3 + 1 ) 4 |
202 | BIO | Biochemistry | 2 | 2 | ( 2 + 1 ) 3 |
202 | PRO | Genetics | 2 | 2 | ( 2 + 1 ) 3 |
Total Hours | 15 | 15 | 21 |
* I Credit Hour = I contact hour Theory and 2-3 contact hours Practical
# Practical Training (4 credit hours) laboratory diagnosis.
Third Year
Semester I:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
301 | PTH | General Pathology | 4 | 2 | ( 4 + 1 ) 5 |
301 | PAR | Helminthology | 4 | 3 | ( 4 + 1 ) 5 |
301 | MIB | Bacteriology & Mycology | 4 | 3 | ( 4 + 1 ) 5 |
303 | MIB | Immunology | 2 | 2 | ( 2 + 1 ) 3 |
301 | BAS | Computer Science | 3 | 3 | ( 3 + 1 ) 4 |
Total Hours | 17 | 13 | 22 |
Semester II:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
302 | PTH | Special Pathology | 3 | 2 | ( 3 + 1 ) 4 |
304 | PTH | Morbid Anatomy | 3 | 2 | ( 3 + 1 ) 4 |
302 | PAR | Protozoology & Entomology | 4 | 3 | ( 4 + 1 ) 5 |
302 | MIB | Virology | 3 | 2 | ( 3 + 1 ) 4 |
302 | PRO | Animal Breeding | 2 | 2 | ( 2 + 1 ) 3 |
Total Hours | 15 | 11 | 20 |
* I Credit Hour =I contact hour Theory and 2-3 contact hours practical
# Practical Training (4 credit hours) laboratory diagnosis.
Fourth Year
Semester I:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
401 | PMH | Epidemiology & Introductory Preventive Medicine | 3 | 2 | ( 3 + 1 ) 4 |
401 | MED | Medicine & Therapeutics I | 2 | 2 | ( 2 + 1 ) 3 |
403 | MED | Pharmacology I | 2 | 2 | ( 2 + 1 ) 3 |
403 | PMH | Poultry Diseases | 2 | 2 | ( 2 + 1 ) 3 |
402 | PTH | Fish S | 2 | 2 | ( 2 + 1 ) 3 |
401 | PRO | Animal Nutrition | 3 | 3 | ( 3 + 1 ) 4 |
Total Hours | 14 | 13 | 20 |
Semester II:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
402 | PMH | Infectious & Zoonotic Diseases | 3 | 3 | ( 3 + 1 ) 4 |
402 | MED | Medicine & Therapeutics II | 3 | 2 | ( 3 + 1 ) 4 |
402 | SRG | General Surgery & Anesthesia | 3 | 3 | ( 3 + 1 ) 4 |
402 | REP | Reproduction & Gynaecology | 3 | 2 | ( 3 + 1 ) 4 |
404 | MED | Pharmacology II | 2 | 2 | ( 2 + 1 ) 3 |
406 | MED | Laboratory Diagnosis | 2 | 2 | ( 2 + 1 ) 3 |
Total Hours | 16 | 14 | 22 |
* I Credit Hour = I contact hour Theory and 2-3 contact hours Practical.
# Field Training (4 credit hours): Handling of clinical cases management.
Fifth Year
Semester I
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
503 | MED | Medicine & Therapeutics III | 3 | 3 | ( 3 + 1 ) 4 |
501 | SRG | Special Surgery I | 3 | 3 | ( 2 + 1 ) 3 |
501 | REP | Obstetrics & Infertility Problems | 3 | 2 | ( 3 + 1 ) 4 |
501 | PRO | Animal Production | 3 | 3 | ( 3 + 1 ) 4 |
503 | MED | Wildlife Diseases | 2 | 2 | ( 2 + 1 ) 3 |
501 | PMH | Veterinary Extension and Rural Development | 2 | 2 | ( 2 + 1 ) 3 |
Total Hours | 16 | 15 | 22 |
Semester II:
Number | Code | Course | * Credit Hours | ||
Theory | Practical | Total | |||
502 | REP | Reproductive Biotechnologies | 2 | 2 | ( 2 + 1 ) 3 |
502 | SRG | Special Surgery II | 2 | 3 | ( 2 + 1 ) 3 |
502 | PMH | Food Hygiene & Safety | 3 | 3 | ( 1 + 3 ) 4 |
504 | MED | Toxicology & Forensic Medicine | 3 | 2 | ( 1 + 3 ) 4 |
504 | MED | Medicine & Therapeutics IV | 3 | 3 | ( 1 + 3 ) 4 |
502 | PRO | Livestock Economics | 3 | 0 | ( 3 + 0 ) 3 |
Total Hours | 16 | 13 | 21 |
* I Credit Hour = I contact hour Theory and 2-3 contact hours Practical.
The duration of study is five academic years, two semesters in each year. The duration of each semester is 15 weeks.